Loan Interest Rates
Advances ( Effective from 01-05-2017 )
Sr No | Perticulars | Rate Of Interest |
---|---|---|
1 | Housing Loan(For New House) | 9.50% |
2 | Vehicle | |
(A) Own Use(Two-Wheelers) | 10.95% | |
(B) Own Use(Four-Wheelers) | 9.95% | |
(C) Commercial Use | 12.50% | |
3 | Machinery / Shade Loan | 11.95% |
4 | Business / Mortgage Loan | 12.50% |
5 | HP,CC,BD With Collateral Security upto Rs.50.00 Lakhs | 11.50% |
6 | HP,CC,BD With Collateral Security Above Rs.50.00 Lakhs to Rs.75.00 Lakhs | 11.00% |
7 | HP,CC,BD With Collateral Security Above Rs.75.00 Lakhs | 10.75% |
8 | Doctors / Professional | 11.50% |
9 | Education Loan | 10.50% |
10 | Un-Secured Personal Loan / CC | 16.50% |
11 | Secured Cash Credit | 12.50% |
12 | Gold Loan | 12.00% |
Help Desk
-
SELECT * FROM df_unclaim WHERE status = 1 ORDER BY displayOrder ASC
SELECT * FROM df_unclaim WHERE status = 1 ORDER BY displayOrder ASC
Unknown column 'displayOrder' in 'order clause'