Deposit Interest Rate
Deposits | |||
---|---|---|---|
Interest Rate Effictive from 01.07.2022 | |||
Sr No | Perticulars | Rate of Interest | |
1 | 7 Days to 30 Days | 3.50% | |
2 | 31 Days to 90 Days | 4.25% | |
3 | 91 Days to 180 Days | 4.75% | |
4 | 181 Days to 12 Months | 5.50% | |
5 | 13 Months to 15 Months | 6.50% | |
6 | 16 Months to 24 Months | 6.50% | |
7 | 25 Months to 36 Months | 6.50% | |
8 | 37 Months to 39 Months | 6.25% | |
9 | 40 Months and upto 7 years | 5.75% | |
10 | Deposit for 500 Days | 6.75% | |
11 | Saving Deposit | 3.00% |
Note : Senior Citizen 0.5% in addition to existing rate for deposit more than 12 months Note : Recurring rate applicable as per the period of Deposit Rate.